قائمة خدمات الذكاء الاصطناعي والأتمتة
some AI automation services that could be provided to businesses and consumers:
Service | Description | Use Cases |
Chatbots | AI-powered conversational agents for customer service, sales, marketing support | Customer service, online support for B2C and B2B companies |
Virtual Assistants | AI assistants for administrative tasks, scheduling, calendaring | Administrative tasks, scheduling for individuals and enterprise teams |
Recommendation Systems | Product recommendations, content recommendations, personalized promotions | Product recommendations for B2C e-commerce, content recommendations for media companies |
Natural Language Processing | Sentiment analysis, text classification, language translation, speech recognition | Call center analytics, survey analysis, content categorization |
Computer Vision | Image recognition, video analysis, defect/anomaly detection, facial recognition | Manufacturing inspection, security surveillance, photo tagging |
Process Automation | Automated workflows, document processing, account reconciliation | Human resources, accounting, financial services |
Predictive Analytics | Forecasting, predictive maintenance, churn analysis, lifetime value modeling | Customer retention, equipment maintenance, targeted marketing |
Fraud Detection | Anomaly detection, risk scoring, identity verification, anti-money laundering | Banking, insurance, e-commerce |
Personalization | Customized user experiences, targeted content, personalized search results | Retail, media, travel |
Content Moderation | Automated moderation for user-generated or uploaded content | Social media, online communities |
Marketing Analytics | Lead scoring, campaign optimization, attribution modeling, budget allocation | Digital marketing, advertising |
Customer Service | Intelligent routing, automated responses, analyzing support tickets | Call centers, online support platforms |
Sales Analytics | Lead qualification, sales forecasting, recommendation of upsell/cross-sell opportunities | Sales operations, CRM systems |
Logistics/Supply Chain Optimization | Predictive inventory planning, delivery route optimization, demand forecasting | Transportation, warehousing, distribution |
Healthcare Analytics | Patient risk stratification, readmission risk modeling, diagnostic support | Hospitals, insurance providers, clinical decision support |
Financial Analysis | Credit underwriting, algorithmic trading, quantitative investing strategies | Banking, investment management |
Talent Management | Candidate screening, employee retention modeling, training personalization | Human resources, recruitment |
Cybersecurity | Malware detection, insider threat detection, network intrusion prevention | Information security, fraud prevention |
Document Analysis | Contract review, lease abstraction, litigation support | Legal, real estate, accounting |
IoT Analytics | Sensor data analytics, predictive maintenance, quality control | Manufacturing, facilities management |
Demand Forecasting | Predicting sales, traffic patterns, resource utilization | Retail, transportation, energy |
Risk Management | Modeling and mitigating operational and financial risks | Banking, insurance, corporate finance |
Notion - خدمات
الخدمة | الوصف | السعر | التفاصيل | الدعم | التسليم |
قالب مخصص | مجموعة من صفحات وقواعد بيانات Notion مترابطة تركز على موضوع معين. | €495 | صفحة واحدة، قاعدتي بيانات | 7 أيام | 5 أيام |
يمكن دمجها في الإعداد الحالي. | €1,495 | 3 صفحات، 5 قواعد بيانات | 14 يومًا | 9 أيام | |
يمكن دمجها مع حزمة الأتمتة إذا كان ذلك مطلوبًا. | €2,995 | 5 صفحات، 8 قواعد بيانات | 30 يومًا | 14 يومًا | |
فحص مساحة العمل | مراجعة وتنظيف وتحسين إعداد Notion الحالي وسير العمل المرتبطة به. | €3,495 | فريق 1-5 أشخاص | 30 يومًا | 12 يومًا |
مراجعة جميع جوانب مساحتك العمل، وإزالة الفوضى، والتركيز على ما هو أساسي، والتأكد من أن جميع سير العمل مبنية بطريقة مقياسية وفعالة. | €4,995 | فريق 5-15 شخصًا | 45 يومًا | 18 يومًا | |
إعداد الأذونات بشكل صحيح لضمان عدم وجود أي شخص يمكنه الوصول إلى المعلومات التي لا يجب أن يكون لديه الوصول إليها. | €7,995 | فريق 15+ شخصًا، مكالمة تدريب | 60 يومًا | 21 يومًا | |
بناء مساحة العمل | بناء مساحة عمل Notion كاملة من A إلى Z. | €4,995 | فريق 1-5 أشخاص، تعديلات غير محدودة | 30 يومًا | 21 يومًا |
تشمل مكونات متنوعة بناءً على المتطلبات. | €6,995 | فريق 5-25 شخصًا، تعديلات غير محدودة | 45 يومًا | 30 يومًا | |
مساحة عمل تعاونية ومدروسة بعناية. | €9,995 | فريق 25+ شخصًا، تعديلات غير محدودة | 60 يومًا | 30+ يومًا | |
الأتمتة | إجراءات تنفذ تلقائيًا استنادًا إلى سيناريوهات محددة مسبقًا. | €495 | أتمتة بسيطة | 14 يومًا | 7 أيام |
أمثلة: إرسال الفواتير تلقائيًا، جدولة وسائل التواصل الاجتماعي، إلخ. | €1,495 | أتمتة معقدة | 21 يومًا | 12 يومًا | |
يمكن أن توفر الوقت في عمليات الأعمال. | €2,995 | سير العمل الكامل، مكالمة تدريب | 30 يومًا | 21 يومًا | |
موقع Notion | موقع ويب يستخدم Notion كنظام إدارة المحتوى. | €1,995 | Notion (CMS) | 30 يومًا | 15 يومًا |
يمكن استخدامه للمدونات، وصفحات الهبوط، وما إلى ذلك. | €2,995 | تكامل Super | 45 يومًا | 21 يومًا | |
خيارات تكامل مختلفة متاحة. | €4,995 | تكامل Super، عملية الهجرة | 60 يومًا | 30 يومًا | |
نقل البيانات | نقل البيانات من أداة واحدة إلى Notion. | €2,995 | 100 صفحة | 15 يومًا | 21 يومًا |
مناسب لعمليات نقل الأدوات إلى Notion. | €4,995 | 200 صفحة | 21 يومًا | 30 يومًا | |
حزم مختلفة بناءً على عدد الصفحات. | €6,995 | 300 صفحة، أتمتة | 30 يومًا | 45 يومًا | |
تدريب Notion | مكالمة لمدة 30 دقيقة مع مستشار معتمد من Notion لمناقشة موضوعات محددة مسبقًا أو مشكلات. | €125 / 30 دقيقة | - | - | - |
مناقشة تنفيذ Notion لفرقك، وبناء قواعد البيانات، والنظم، وما إلى ذلك. | - | - | - | - | |
دعم مستمر | اشتراك شهري لخبرة Notion ودعم مساحة العمل. | €1000/الشهر | - | - | - |
مساعدة عبر Slack أو Notion، ومراجعات مساحة العمل. | - | - | - | - |
Notion Services
Service | Description | Price | Pages/Databases | Support | Delivery |
Custom Template | A set of Notion pages & databases focused on a specific subject. | €495 | 1 page, 2 databases | 7 days | 5 days |
Can be integrated into your existing setup. | €1,495 | 3 pages, 5 databases | 14 days | 9 days | |
Can be combined with the Automations package. | €2,995 | 5 pages, 8 databases | 30 days | 14 days | |
Workspace Audit | Review, clean, and improve an existing Notion setup and workflows. | €3,495 | 1-5 p. Team | 30 days | 12 days |
Review all aspects, remove clutter, focus on essentials, ensure scalable workflows. | €4,995 | 5-15 p. Team | 45 days | 18 days | |
Properly set up permissions. | €7,995 | 15+ p. Team, Training Call | 60 days | 21 days | |
Workspace Build | Construction of a complete Notion workspace from A to Z. | €4,995 | 1-5 p. Team, Unlimited Revisions | 30 days | 21 days |
Includes various components based on requirements. | €6,995 | 5-25 p. Team, Unlimited Revisions | 45 days | 30 days | |
Collaborative and well-thought workspace. | €9,995 | 25+ p. Team, Unlimited Revisions | 60 days | 30+ days | |
Automations | Automatically performed actions based on scenarios. | €495 | Simple Automation | 14 days | 7 days |
Examples: invoicing, social media scheduling, etc. | €1,495 | Complex Automation | 21 days | 12 days | |
Can save time for business processes. | €2,995 | Full Workflow, Training Call | 30 days | 21 days | |
Notion Website | A website using Notion as the CMS. | €1,995 | Notion (CMS) | 30 days | 15 days |
Can be used for blogs, landing pages, etc. | €2,995 | Super Integration | 45 days | 21 days | |
Different integration options available. | €4,995 | Super Integration, Migration | 60 days | 30 days | |
Data Migration | Transferring data from one tool to Notion. | €2,995 | 100 pages | 15 days | 21 days |
Suitable for tools to Notion migration. | €4,995 | 200 pages | 21 days | 30 days | |
Different packages based on page count. | €6,995 | 300 pages, Automations | 30 days | 45 days | |
Notion Coaching | 30-minute call with a Notion Certified Consultant to discuss Notion-related topics. | €125 / 30-min | - | - | - |
Can discuss implementation, databases, formulas, etc. | - | - | - | - | |
On-going Support | Monthly subscription for Notion expertise and workspace support. | €1000/month | - | - | - |
Offers help, audits & reviews via Slack or Notion. | - | - | - | - | |
Does not include template creation, workspace enhancement, or automation building. |
The applications are extensive across all major verticals and functions, including marketing, sales, service, operations, finance, HR, and more. Let me know if you need any clarification or have additional questions! Contact Us Right Away
