‣
Advertising
Name | Creator(s) | Product URL | Categories | Subcategories | Direct vs. Indirect | Base Price |
|---|---|---|---|---|---|---|
www.justinwelsh.me | $3,000.00 | |||||
www.saradietschy.com | $0.00 | |||||
thefutur.com | $0.00 | |||||
www.passionfroot.me | $75.00 | |||||
sponsor.trends.vc | $1,000.00 | |||||
podcorn.com | $1.00 |
‣
Affiliate
Name | Creator(s) | Product URL | Categories | Subcategories | Direct vs. Indirect | Base Price |
|---|---|---|---|---|---|---|
creatorscience.com | $0.00 |
‣
Digital Product
Name | Creator(s) | Product URL | Categories | Subcategories | Direct vs. Indirect | Base Price |
|---|---|---|---|---|---|---|
unconventionalacquisitions.com | $8,800.00 | |||||
approachabledesign.co | $149.00 | |||||
www.marieforleo.com | $1,999.00 | |||||
jennarainey.com | $47.00 | |||||
www.justinwelsh.me | $150.00 | |||||
www.miss-excel.com | $99.00 | |||||
shop.nurturekit.co | $50.00 | |||||
www.mediamavenandmore.com | $37.00 | |||||
wheredigitalgoes.vipmembervault.com | $107.00 | |||||
coreywilkspsyd.mykajabi.com | $349.00 | |||||
www.meatandhair.com | $295.00 | |||||
thomasjfrank.com | $129.00 | |||||
www.petermckinnon.com | $20.00 | |||||
amzn.to | $20.86 | |||||
mariahcoz.lpages.co | $299.00 | |||||
bossbabe.com | $997.00 | |||||
stirlingsupply.co | $40.00 | |||||
stirlingsupply.co | $10.00 | |||||
www.theperfectloaf.com | $50.00 | |||||
robhope.gumroad.com | $29.00 | |||||
johnmgannon.gumroad.com | $248.00 | |||||
content-remedy.ck.page | $17.00 | |||||
customercamp.co | $129.00 | |||||
catmulvihill.com | $39.00 | |||||
30daysoflinkedincontent.carrd.co | $105.00 | |||||
freelancecake.podia.com | $249.00 | |||||
academy.aliabdaal.com | $995.00 | |||||
doingcontentright.com | $150.00 | |||||
courses.creatorscience.com | $499.00 | |||||
createandsell.co | $1,000.00 | |||||
joshhall.co | $2,499.00 | |||||
notionmastery.com | $799.00 | |||||
thewritinglab.podia.com | $99.00 | |||||
courses.creatorscience.com | $40.00 | |||||
www.dango.co | $397.00 | |||||
www.samvanderwielen.com | $477.00 | |||||
georgeblackman.com | $69.00 | |||||
www.samvanderwielen.com | $497.00 | |||||
courses.creatorscience.com | $40.00 | |||||
courses.creatorscience.com | $199.00 |
‣
Live Learning
Name | Creator(s) | Product URL | Categories | Subcategories | Direct vs. Indirect | Base Price |
|---|---|---|---|---|---|---|
www.buildingasecondbrain.com | $999.00 | |||||
unconventionalacquisitions.com | $8,800.00 | |||||
www.ship30for30.com | $800.00 | |||||
film-booth.com | $4,079.00 | |||||
film-booth.com | $946.00 | |||||
academy.aliabdaal.com | $4,995.00 | |||||
writeofpassage.school | $4,000.00 | |||||
breakthrough-facilitation.com | $2,295.00 | |||||
buildinpublicmastery.com | $297.00 | |||||
www.developertoleader.com | $399.00 | |||||
digitaleconomics.school | $499.00 | |||||
www.paddygalloway.com | $3,000.00 | |||||
instaclubhub.com | $47.00 |
‣
Membership
Name | Creator(s) | Product URL | Categories | Subcategories | Direct vs. Indirect | Base Price |
|---|---|---|---|---|---|---|
unconventionalacquisitions.com | $8,800.00 | |||||
www.smartpassiveincome.com | $599.00 | |||||
www.theperfectloaf.com | $50.00 | |||||
notionmastery.com | $799.00 | |||||
film-booth.com | $946.00 | |||||
academy.aliabdaal.com | $4,995.00 | |||||
buildinpublicmastery.com | $297.00 | |||||
www.developertoleader.com | $399.00 | |||||
digitaleconomics.school | $499.00 | |||||
instaclubhub.com | $47.00 | |||||
join.creatorscience.com | $699.00 | |||||
www.patreon.com | $2.00 | |||||
kaysemorris.com | $59.00 | |||||
writeusefulbooks.com | $30.00 | |||||
weshouldgettogether.com | $55.00 | |||||
faderpro.com | $9.99 | |||||
fwfg.com | $12.99 | |||||
helloseven.co | $2,995.00 |
‣
Physical Product
Name | Creator(s) | Product URL | Categories | Subcategories | Direct vs. Indirect | Base Price |
|---|---|---|---|---|---|---|
amzn.to | $20.86 | |||||
writeusefulbooks.com | $30.00 | |||||
jamesclear.com | $13.79 | |||||
sarahrenaeclark.com | $40.00 | |||||
www.saradietschy.com | $18.95 | |||||
www.shoplab22.com | $99.00 | |||||
the-happiness-project.com | $12.99 | |||||
herfirst100k.com | $15.40 | |||||
shop.swimuniversity.com | $24.00 | |||||
shop.swimuniversity.com | $49.00 | |||||
store.dailystoic.com | $26.00 | |||||
shop.epicgardening.com | $149.00 |
‣
Royalties
Name | Creator(s) | Product URL | Categories | Subcategories | Direct vs. Indirect | Base Price |
|---|---|---|---|---|---|---|
www.skillshare.com | $8.25 | |||||
jamesclear.com | $13.79 | |||||
society6.com | $10.20 | |||||
www.tiktok.com | $0.01 |
‣
Services
Name | Creator(s) | Product URL | Categories | Subcategories | Direct vs. Indirect | Base Price |
|---|---|---|---|---|---|---|
derraleves.com | $397.00 | |||||
systms.club | $3,495.00 | |||||
www.beckypierson.com | $500.00 | |||||
growletter.co | ||||||
nurturekit.co | $2,000.00 | |||||
palladio.dev | $299.00 | |||||
www.davidsherry.me | $300.00 | |||||
www.jamierawsthorne.com | ||||||
notionmastery.com | $500.00 | |||||
www.schlaf.co | $2,500.00 |
‣
Subscription
Name | Creator(s) | Product URL | Categories | Subcategories | Direct vs. Indirect | Base Price |
|---|---|---|---|---|---|---|
unconventionalacquisitions.com | $8,800.00 | |||||
www.smartpassiveincome.com | $599.00 | |||||
www.theperfectloaf.com | $50.00 | |||||
systms.club | $3,495.00 | |||||
go.creatorhooks.com | $19.00 | |||||
convertkit.com | $9.00 | |||||
thehappierapp.com | $7.99 | |||||
foundersdaily.supercast.com | $50.00 | |||||
systms.club | $17.00 | |||||
stratechery.com | $12.00 | |||||
thebrowser.com | $48.00 | |||||
creatorscience.co | $19.00 | |||||
creatorscience.co | $12.00 | |||||
glow.fm | $10.00 |