Airbnb is an American online marketplace and hospitality service brokerage company. Members can use the service to arrange or offer lodging, primarily homestays, or tourism experiences.
The company does not own any of the real estate listings, nor does it host events; it acts as a broker, receiving commissions from each booking.
How Airbnb looked like in the early days
AirBnB’s first website, 2008
AirBnB’s website at IPO, 2011
AirBnB’s website in 2013
Airbnb Further Investment From Initial Pitch Deck
Sep 5, 2018 | Secondary Market – Airbnb | — | — 1 |
---|---|---|---|
September 1, 2017 | Secondary Market – Airbnb | — | — |
May 10, 2017 | Secondary Market – Airbnb | — | — |
March 9, 2017 | Series F – Airbnb | $447.8M | CapitalG, TCV |
October 17, 2016 | Secondary Market – Airbnb | — | — |
September 22, 2016 | Series F – Airbnb | $555.5M | CapitalG, TCV |
June 16, 2016 | Debt Financing – Airbnb | $1B | JP Morgan Chase |
June 28, 2015 | Series E – Airbnb | $1.5B | General Atlantic,Hillhouse Capital Group, Tiger Global Management |
April 1, 2015 | Secondary Market – Airbnb | — | — |
October 28, 2013 | Series C – Airbnb | $200M | Founders Fund |
July 25, 2011 | Series B – Airbnb | $112M | Andreessen Horowitz |
November 10, 2010 | Series A – Airbnb | $7.2M | Greylock Partners |
April 1, 2009 | Seed Round – Airbnb | $600K | Sequoia Capital |
January 1, 2009 | Seed Round – Airbnb | $20K | Y Combinator |
Airbnb’s Acquisitions
Mar 7, 2019 | — | HotelTonight acquired by Airbnb |
---|---|---|
January 25, 2019 | — | Gaest.com acquired by Airbnb |
December 11, 2018 | — | Luckey acquired by Airbnb |
November 16, 2017 | — | AdBasis acquired by Airbnb |
June 16, 2017 | — | Trooly acquired by Airbnb |
May 2, 2017 | — | Deco Software acquired by Airbnb |
February 23, 2017 | — | Tilt acquired by Airbnb |
February 10, 2017 | $200M | Luxury Retreats acquired by Airbnb |
September 19, 2016 | — | Trip4real acquired by Airbnb |
April 13, 2016 | — | ChangeCoin acquired by Airbnb |
September 29, 2015 | — | Lapka acquired by Airbnb |
September 11, 2015 | — | Vamo acquired by Airbnb |
December 2, 2014 | — | Pencil Labs acquired by Airbnb |
December 1, 2012 | — | Localmind acquired by Airbnb |
October 3, 2012 | — | Fondu acquired by Airbnb |
July 24, 2012 | — | DailyBooth acquired by Airbnb |
July 20, 2020 | — | NabeWise acquired by Airbnb |
March 20, 2012 | — | Crashpadder acquired by Airbnb |
June 1, 2011 | — | Accoleo acquired by Airbnb |
Airbnb growth stats
Airbnb valuation
- Jun 2016: $30 billion
- Nov 2015: $26 billion
- Oct 2014: $13 billion
- Apr 2014: $10 billion
- Oct 2012: $3 billion
- Jul 2011: $1 billion
Airbnb Valuation, compared to hotel industry giants
2019
- Airbnb: $35 billion
- Hilton Hotels: $24 billion
- Hyatt Hotels: $7.5 billion
- Marriott: $46 billion
2018:
- Airbnb: $31 billion
- Hilton Hotels: $25 billion
- Hyatt Hotels: $9 billion
2011
- Hilton Hotels: $19 billion
- Hyatt Hotels: $7 billion
- Airbnb: $1 billion
2009
- Marriott: $8 billion
- Airbnb: $2.4 million
2008
- Hilton Hotels: $26 billion
- Hyatt Hotels: $6 billion
- Airbnb: $0 (launch year)
Airbnb’s number of guests on New Year’s Eve
- 2018: 3.7 million
- 2017: 3 million
- 2016: 2 million
- 2015: 1.1 million
- 2014: 540,000
- 2013: 250,000
- 2012: 108,000
- 2011: 31,000
- 2010: 6,000
- 2009: 1,400
Source: Crunchbase.com and Jon Erlichman